WNS Fire tube boiler/ Gas-Oil Fired Steam Boiler/Lpg Gas Boiler

Steam

WNS Fire tube boiler/ Gas-Oil Fired Steam Boiler/Lpg Gas Boiler

The WNS fire tube boiler is a shell-type boiler with three passes and a wetback design. It can be fueled by oil or gas. When the fuel is burned, the resulting flame heats the wave-shaped furnace wall in the first pass. The high-temperature smoke then flows through a reversal chamber into the grooved tube bundle area in the second pass. There, the heat is transferred via convection. As the smoke cools, it enters the front smoke box and proceeds to the smooth tube bundle area in the third pass. Finally, the smoke is exhausted through the chimney, passing through the back smoke box.

Product thermal capacity: 1-20 t/h

Working pressure: 7-20 bar

Available fuel: Natural gas, coke oven gas, biogas, methanol, liquid propane gas, diesel, heavy oil, light oil, crude oil, etc.

Our boiler products are applied in these enterprises.

Product Advantages

TECHNOLOGY&PROCESS

Reliable and stable operation for a long time

Adopts the large-diameter corrugated furnace to increase the furnace heating surface, and realizes the fully automatic operation

Sufficient output, high steam quality

Has sufficient steam storage space and heating surface to make the boiler produce high thermal power and high-quality steam with high efficiency

  • PROCESS

    NC cutting

  • PROCESS

    Cut edge

  • PROCESS

    Intelligent welding

  • PROCESS

    Drilling and reaming

Product parameters

Model Rated steam capacity (t/h) Rated working pressure (bar) Rated steam temperature (℃) Feed water temperature (℃) Maximum transport weight (t) Maximum transport dimension (m)
WNS1-0.7-Q(Y) 1 7.0 170 20 4.5 3.25×1.80×2.00
WNS1-1.0-Q(Y) 1 10 184 20 4.5 3.25×1.80×2.00
WNS1.5-1.0-Q(Y) 1.5 10 184 20 7.0 3.65×2.05×2.45
WNS1.5-1.25-Q(Y) 1.5 12.5 194 20 7.0 3.65×2.05×2.45
WNS2-1.0-Q(Y) 2 10 184 20 9.0 4.60×2.20×2.60
WNS2-1.25-Q(Y) 2 12.5 194 20 9.0 4.60×2.20×2.60
WNS3-1.0-Q(Y) 3 10 184 20 11.5 5.35×2.40×2.80
WNS3-1.25-Q(Y) 3 12.5 194 20 11.5 5.35×2.40×2.80
WNS4-1.25-Q(Y) 4 12.5 194 20 15.0 5.00×2.60×2.95
WNS4-1.6-Q(Y) 4 16 204 20 15.0 5.00×2.60×2.95
WNS5-1.25-Q(Y) 5 12.5 194 20 18.0 5.55×2.658×3.20
WNS5-1.6-Q(Y) 5 16 204 20 18.0 5.55×2.658×3.20
WNS6-1.25-Q(Y) 6 12.5 194 20 19.5 5.93×2.80×3.20
WNS6-1.6-Q(Y) 6 16 204 20 19.5 5.93×2.80×3.20
WNS8-1.25-Q(Y) 8 12.5 194 20 25.0 7.00×2.80×3.25
WNS8-1.6-Q(Y) 8 16 204 20 25.0 7.00×2.80×3.25
WNS10-1.25-Q(Y) 10 12.5 194 104 27.5 7.65×2.80×3.25
WNS10-1.6-Q(Y) 10 16 204 104 27.5 7.65×2.80×3.25
WNS15-1.25-Q(Y) 15 12.5 194 104 40.0 7.95×3.50×3.75
WNS15-1.6-Q(Y) 15 16 204 104 40.0 7.95×3.50×3.75
WNS20-1.25-Q(Y) 20 12.5 194 104 52.0 8.55×3.90×4.15
WNS20-1.6-Q(Y) 20 16 204 104 52.0 8.55×3.90×4.15

DO YOU HAVE QUESTIONS? Contact the solution solver...

Online chat
plant

Awards & Honors

Certification
certificate certificate

Need more information?

Contact us for more details about our boilers, solutions and services.

Hot water/oil Steam

DO YOU HAVE QUESTIONS? WE ARE HERE TO HELP YOU!